Product Details:
Type | Direct Coupling Drive |
Model Name/Number | D LVV 1300 |
Brand | FALCON |
Max Flow Rate | 80 cu.mtrs//hr |
Usage/Application | Industrial |
Phase | Three Phase |
Number of Stages | Single stage |
Power | 5 HP |
Motor Speed (RPM) | 1400 RPM |
Material | Cast Iron |
Voltage | 220V / 415 V |
Weight | 92 Kg |
Max Vacuum | -0.7 bar ( -500 mm of Hg) |
Vanes | Graphite |
Port Size | 1" BSP |
Falcon Vacuum Pumps & Systems offer a wide range of D LVV 1300 Dry Vacuum Pump, which is manufactured using superior grade raw material. These Dry vacuum Pumps are manufactured in line with the set industry standards and norms. We offer these Vacuum Pumps in varied specifications to our valuable clients, who are located across the world. The products offered by us are broadly used in printing, packaging,Food Processing and other industries.
Price Range:
Product Details:
Type | Dry Vacuum Pump |
Model Name/Number | D LV 300 |
Brand | FALCON |
Number Of Stages | Single stage |
Max Flow Rate | 20 cu.mtrs/hr |
Usage/Application | Industrial |
Power | 1HP |
Head | Single Head |
Max Vacuum | -0.8 Bar |
Power source | Electricity |
Product Details:
Type | Dry Vacuum Pump |
Usage/Application | Industrial |
Model Name/Number | D LVV 1000 |
Brand | FALCON |
Number Of Stages | Single stage |
Max Flow Rate | 60 Cu.Mtrs/Hr |
Material | Cast Iron |
Max Vacuum | -0.7 Bar ( -550mm of Hg) |
Weight | 78 Kg |
Power | 4 HP |
Product Details:
Type | Dry Vacuum Pump |
Voltage | 220V/415 V |
Model Name/Number | D LVV 500 |
Brand | FALCON |
Number Of Stages | Single stage |
Max Flow Rate | 30 Cu.Mtrs/hr |
Power | 2 HP |
Usage/Application | Industrial |
Material | Cast Iron |
Mounting | Portable |
Max Vacuum | -600 mm of Hg |
4.9/5
Reviewed by 14 Users
Most Relevant Reviews